Advanced Threat Data Export
Filter and download the raw CVE repository (CSV/JSON) for SIEM integration and internal reporting.
Data export is locked. Upgrade your package to enable filtering and downloading.
π Premium Features
π Filter Threats
| Title | Severity | PoC | Actively Exploited | Source | Date |
|---|---|---|---|---|---|
| CVE-2026-45461 Heap-based buffer overflow in Microsoft Office allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45460 Out-of-bounds read in Microsoft Office allows an unauthorized attacker to disclose information locally. | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45459 Protection mechanism failure in Microsoft Office Excel allows an unauthorized attacker to bypass a security feature locally. | LOW | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45458 Access of resource using incompatible type ('type confusion') in Microsoft Office allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45457 Untrusted pointer dereference in Microsoft Office Word allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45456 Access of resource using incompatible type ('type confusion') in Microsoft Office allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45455 Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to disclose information over a network. | LOW | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45454 Improper limitation of a pathname to a restricted directory ('path traversal') in Microsoft Office SharePoint allows an authorized attacker ... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45453 Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft Office SharePoint allows an authorized att... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45447 Issue summary: A specially crafted PKCS#7 or S/MIME signed message could
trigger a use-after-free during PKCS#7 signature verification.
Impact summar... | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45446 Issue summary: The implementations of AES-SIV (RFC 5297) and AES-GCM-SIV
(RFC 8452) mishandle the authentication of AAD (Additional Authenticated
Data... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44824 Heap-based buffer overflow in Microsoft Office allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44823 Integer underflow (wrap or wraparound) in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44822 Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to disclose information over a network. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44821 Out-of-bounds read in Microsoft Office allows an unauthorized attacker to disclose information locally. | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44820 Integer underflow (wrap or wraparound) in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44819 Heap-based buffer overflow in Microsoft Office allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44818 Integer underflow (wrap or wraparound) in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-45445 Issue summary: When an application drives an AES-OCB context through the
public EVP_Cipher() one-shot interface, the application-supplied
initialisati... | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-44817 Integer underflow (wrap or wraparound) in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | HIGH | ????? | ????? | NVD | 1 day ago |