← Back to CVE List
CVE-2026-47291NVD
Vulnerability Summary
Integer overflow or wraparound in Windows HTTP.sys allows an unauthorized attacker to execute code over a network.
CVSS v3.1 Base Metrics — Score 9.8 (CRITICAL)
Attack VectorNetwork
Attack ComplexityLow
Privileges RequiredNone
User InteractionNone
ScopeUnchanged
ConfidentialityHigh
IntegrityHigh
AvailabilityHigh
Affected & Patched Versions
- Microsoft Windows 10 1607 < 10.0.14393.9234
- Microsoft Windows 10 1809 < 10.0.17763.8880
- Microsoft Windows 10 21h2 < 10.0.19044.7417
- Microsoft Windows 10 22h2 < 10.0.19045.7417
- Microsoft Windows 11 23h2 < 10.0.22631.7219
- Microsoft Windows 11 24h2 < 10.0.26100.8655
- Microsoft Windows 11 25h2 < 10.0.26200.8655
- Microsoft Windows 11 26h1 < 10.0.28000.2269
- Microsoft Windows Server 2012
- Microsoft Windows Server 2016 < 10.0.14393.9234
- Microsoft Windows Server 2019 < 10.0.17763.8880
- Microsoft Windows Server 2022 < 10.0.20348.5256
- Microsoft Windows Server 2025 < 10.0.26100.32995
- Microsoft Windows 10 1607 10.0.14393.9234
- Microsoft Windows 10 1809 10.0.17763.8880
- Microsoft Windows 10 21h2 10.0.19044.7417
- Microsoft Windows 10 22h2 10.0.19045.7417
- Microsoft Windows 11 23h2 10.0.22631.7219
- Microsoft Windows 11 24h2 10.0.26100.8655
- Microsoft Windows 11 25h2 10.0.26200.8655
- Microsoft Windows 11 26h1 10.0.28000.2269
- Microsoft Windows Server 2016 10.0.14393.9234
- Microsoft Windows Server 2019 10.0.17763.8880
- Microsoft Windows Server 2022 10.0.20348.5256
- Microsoft Windows Server 2025 10.0.26100.32995