← Back to CVE List
CVE-2026-68820NVD
Vulnerability Summary
Use after free in Windows Ancillary Function Driver for WinSock allows an authorized attacker to elevate privileges locally.
CVSS v3.1 Base Metrics — Score 7.0 (HIGH)
Attack VectorLocal
Attack ComplexityHigh
Privileges RequiredLow
User InteractionNone
ScopeUnchanged
ConfidentialityHigh
IntegrityHigh
AvailabilityHigh
Affected & Patched Versions
- Microsoft Windows 10 1607 < 10.0.14393.9418
- Microsoft Windows 10 1809 < 10.0.17763.9115
- Microsoft Windows 10 21h2 < 10.0.19044.7663
- Microsoft Windows 10 22h2 < 10.0.19045.7663
- Microsoft Windows 11 23h2 < 10.0.22631.7517
- Microsoft Windows 11 24h2 < 10.0.26100.9106
- Microsoft Windows 11 25h2 < 10.0.26200.9106
- Microsoft Windows 11 26h1 < 10.0.28000.2704
- Microsoft Windows Server 2012
- Microsoft Windows Server 2016 < 10.0.14393.9418
- Microsoft Windows Server 2019 < 10.0.17763.9115
- Microsoft Windows Server 2022 < 10.0.20348.5440
- Microsoft Windows Server 2025 < 10.0.26100.33222
- Microsoft Windows 10 1607 10.0.14393.9418
- Microsoft Windows 10 1809 10.0.17763.9115
- Microsoft Windows 10 21h2 10.0.19044.7663
- Microsoft Windows 10 22h2 10.0.19045.7663
- Microsoft Windows 11 23h2 10.0.22631.7517
- Microsoft Windows 11 24h2 10.0.26100.9106
- Microsoft Windows 11 25h2 10.0.26200.9106
- Microsoft Windows 11 26h1 10.0.28000.2704
- Microsoft Windows Server 2016 10.0.14393.9418
- Microsoft Windows Server 2019 10.0.17763.9115
- Microsoft Windows Server 2022 10.0.20348.5440
- Microsoft Windows Server 2025 10.0.26100.33222