Advanced Threat Data Export
Filter and download the raw CVE repository (CSV/JSON) for SIEM integration and internal reporting.
Data export is locked. Upgrade your package to enable filtering and downloading.
🔔 Premium Features
🔍 Filter Threats
| Title | Severity | PoC | Actively Exploited | Source | Date |
|---|---|---|---|---|---|
| CVE-2025-27772 UpTrain is an open-source platform to evaluate and improve generative AI applications. In version 0.7.1 and prior, the `/new_run` endpoint is vulnerab... | UNKNOWN | ????? | ????? | NVD | 1 day ago |
| CVE-2025-27771 UpTrain is an open-source platform to evaluate and improve generative AI applications. In version 0.7.1 and prior, the `/add_prompts` endpoint is vuln... | UNKNOWN | ????? | ????? | NVD | 1 day ago |
| CVE-2025-27770 UpTrain is an open-source platform to evaluate and improve generative AI applications. In version 0.7.1 and prior, the `/create_project` endpoint is v... | UNKNOWN | ????? | ????? | NVD | 1 day ago |
| CVE-2025-27621 UpTrain is an open-source platform to evaluate and improve generative AI applications. In version 0.7.1 and prior, the UpTrain backend creates a new d... | UNKNOWN | ????? | ????? | NVD | 1 day ago |
| CVE-2026-71566 FakeFish handles incoming credentials by passing them down
to scripts. This works for real hardware because in the end it's up to
the BMC to va... | CRITICAL | ????? | ????? | NVD | 1 day ago |
| CVE-2026-71567 In openshift-metal3/fakefish there is a repeated pattern in some of the scripts where shell variables
are injected without quoting them either into ... | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16048 Mattermost versions 11.8.x <= 11.8.2, 11.7.x <= 11.7.6, 10.11.x <= 10.11.21 fail to restrict channel member role assignment to channel-scoped... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16047 Mattermost versions 11.7.x <= 11.7.6, 10.11.x <= 10.11.21, 11.8.x <= 11.8.3 fail to validate that users have read access to a channel before ... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16046 Mattermost versions 11.7.x <= 11.7.6, 10.11.x <= 10.11.21 fail to enforce run-state validation on write operations for finished playbook runs wh... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16049 Mattermost Plugins versions <=11.8 10.20.11 11.5.7.0 _The Mattermost GitLab plugin fails to verify channel permissions when processing API requests... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16045 Mattermost versions 11.7.x <= 11.7.6, 10.11.x <= 10.11.21 Mattermost failed to restrict OAuth deauthorization and personal access token manageme... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-16044 Mattermost versions 11.7.x <= 11.7.6, 10.11.x <= 10.11.21 fail to prevent guest users from receiving Board Admin privileges during board archive... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-15754 Mattermost versions 11.7.x <= 11.7.6, 11.8.x <= 11.8.3 The access control policy unassign endpoint fails to re-validate that each target channel... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-10527 Mattermost versions 11.7.x <= 11.7.6, 10.11.x <= 10.11.21, 11.8.x <= 11.8.3 fails to reconcile SchemeAdmin flags with a user's current r... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-74858 A vulnerability has been found in jae-jae fetcher-mcp up to 0.3.9. Impacted is the function fetch_url/fetch_urls of the file /latest/meta-data/iam/sec... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-13202 A vulnerability in OpenText Opentext Directory Services allows Input Data Manipulation.
This issue affects Opentext Directory Services: through 22.2. | UNKNOWN | ????? | ????? | NVD | 1 day ago |
| CVE-2026-59911 Dell ObjectScale, versions prior to 4.3.0.1, contain(s) an Insertion of Sensitive Information into Log File vulnerability in the svc_tools. A low priv... | MEDIUM | ????? | ????? | NVD | 1 day ago |
| CVE-2026-59909 Dell ObjectScale, versions prior to 4.3.0.1, contain(s) a Path Traversal vulnerability. A low privileged attacker with local access could potentially... | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-59910 Dell ObjectScale, versions prior to 4.3.0.1, contain(s) an Improper Neutralization of Special Elements used in an OS Command ('OS Command Injecti... | HIGH | ????? | ????? | NVD | 1 day ago |
| CVE-2026-56686 Dell ObjectScale, versions prior to 4.3.0.1, contain(s) an Improper Neutralization of Special Elements used in an OS Command ('OS Command Injecti... | HIGH | ????? | ????? | NVD | 1 day ago |