🔔 Premium Features
🔍 Filter Threats
| Title | Severity | PoC | Actively Exploited | Source | Date |
|---|---|---|---|---|---|
| CVE-2026-93374 Use after free in Dawn in Google Chrome on on Android prior to 153.0.8010.52 allowed a remote attacker to potentially execute arbitrary code outside t... | CRITICAL | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93373 Use after free in Extensions in Google Chrome prior to 153.0.8010.52 allowed a remote attacker to execute arbitrary code outside the sandbox via a cra... | CRITICAL | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93372 Buffer overflow in WebGL in Google Chrome on on Android prior to 153.0.8010.52 allowed a remote attacker to execute arbitrary code outside the sandbox... | CRITICAL | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93386 UI misrepresentation in WebAppInstalls in Google Chrome prior to 153.0.8010.52 allowed a remote attacker leveraging social engineering to spoof UI ele... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93385 Information leak in Paint in Google Chrome prior to 153.0.8010.52 allowed a remote attacker to obtain sensitive information via a crafted HTML page. (... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93384 Server-side request forgery in Omnibox in Google Chrome on on Android prior to 153.0.8010.52 allowed a remote attacker leveraging social engineering t... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93383 Information leak in Permissions in Google Chrome prior to 153.0.8010.52 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93377 Type confusion in V8 in Google Chrome prior to 153.0.8010.52 allowed a remote attacker leveraging social engineering to execute arbitrary code inside ... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93387 Improper state validation in Skia in Google Chrome prior to 153.0.8010.52 allowed a remote attacker to obtain cross-origin data via a crafted HTML pag... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93382 Use after free in PDFium in Google Chrome prior to 153.0.8010.52 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted ... | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-77281 Caddy is an extensible server platform that uses TLS by default. In version 2.11.3 and earlier, three configuration-dependent weaknesses affect the ha... | MEDIUM | ????? | ????? | NVD | 3 days ago |
| CVE-2026-49137 No description available | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-10594 No description available | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-57847 No description available | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-11314 No description available | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2025-62167 No description available | UNKNOWN | ????? | ????? | NVD | 3 days ago |
| CVE-2026-77615 Paella Player is a set of libraries to create a multi stream video player. Prior to Paella Player 2.12.11 (as used in Opencast prior to 19.7 and 20.2)... | HIGH | ????? | ????? | NVD | 3 days ago |
| CVE-2026-15815 Grafana OSS and Grafana Enterprise did not safely resolve symbolic links when
extracting plugin archives. A crafted plugin archive can chain relative ... | HIGH | ????? | ????? | NVD | 3 days ago |
| CVE-2026-93395 A missing lower-bound validation in the bson_new_from_buffer() function of libbson allows an integer underflow when processing BSON data with a zero-l... | MEDIUM | ????? | ????? | NVD | 3 days ago |
| CVE-2026-54597 ITFlow provides an IT documentation, ticketing and accounting system for small managed service providers. Prior to version 26.07, an authenticated use... | HIGH | ????? | ????? | NVD | 3 days ago |