url tracker: checks the content of web pages in different periods
URL Tracker
Change monitoring app that checks the content of web pages in different periods (hourly, daily, weekly, monthly) and detects if they were modified since the last check. It can be used to monitor S3, Azure, JS files, …etc.
Features ☑️
- Login system.
- 4 periods of checks.
- Email reporting.
- Search in items.
- Soon Dynamic pages fetching.
- Soon Web crawler.
- Soon Authenticated fetching.
- Soon …
- Suggest a feature!
Code Organisation
+---api // Controllers, models, helpers +---assets // UI assets +---config // Config files: routes, security, datastores, ...etc +---crontab // Fetch function file +---scripts // Cloud SDK +---tasks // Grunt tasks +---view \---layout // App layout \---pages // HTML in ejs templates
Technologies 🛠️
Backend ⚙️ :
Name | Description | Link |
---|---|---|
Nodejs | Node.js® is a JavaScript runtime built on Chrome’s V8 JavaScript engine. | https://nodejs.org/en/ |
Sails.js | Sails.js makes it easy to build custom, enterprise-grade Node.js apps. | https://sailsjs.com/ |
MongoDB | MongoDB is a cross-platform document-oriented database program. | https://www.mongodb.com/ |
EJS | EJS is a simple templating language that lets you generate HTML markup with plain JavaScript. | https://ejs.co/ |
… | … | … |
Frontend 🖥️
Name | Description | Link |
---|---|---|
Vue.js | The Progressive JavaScript Framework. | https://vuejs.org |
Bootstrap | The most popular HTML, CSS, and JS library in the world. | https://getbootstrap.com/ |
Font Awesome | The world’s most popular and easiest to use icon. | https://fontawesome.com/ |
… | … | … |
Object Diagram 🗃️
REST API 🔗
URL | Description |
---|---|
/api/v1/account/* | Account operations |
/api/v1/settings | Settings operations |
/api/v1/link/* | Target operations |
/api/v1/entrance/login | Login operation |
Install & Use
Copyright (c) 2020 Abdullah Hussam